| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| reks. | Scout (26) / Medic (26)  | 8 | 52 (7) | 1 | 16 (3) | 2 | 7 |
| Killed | Total | FragGren | SShotgun | Shotgun | AC | RPG | YPipes | SG | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| GODhdz | 3 | 1 | 2 | ||||||
| nnie--no mic | 3 | 3 | |||||||
| baka | 1 | 1 | |||||||
| zexel | 1 | 1 | |||||||
| Total | 8 | 4 | 2 | 2 |
| Died | Total | FragGren | SShotgun | Shotgun | AC | RPG | YPipes | SG | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| zexel | 21 | 2 | 19 | ||||||
| GODhdz | 12 | 1 | 3 | 8 | |||||
| baka | 10 | 8 | 2 | ||||||
| nnie--no mic | 7 | 1 | 6 | ||||||
| Suicides | 1 | 1 | |||||||
| Flash | 1 | 1 | |||||||
| Total | 52 | 5 | 4 | 19 | 8 | 8 | 6 | 2 |
| TeamKilled | Total | FragGren | SShotgun | Shotgun | AC | RPG | YPipes | SG | Mirv |
|---|---|---|---|---|---|---|---|---|---|
| Total |