| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FDA | Soldier (22)  | 51 (6) | 22 | 5 |
| Killed | Total | RPG | SShotgun | FragGren | Laser | World | YPipes | AC |
|---|---|---|---|---|---|---|---|---|
| WaGs | 14 | 9 | 3 | 1 | 1 | |||
| not playing | 13 | 11 | 2 | |||||
| hef` | 13 | 6 | 5 | 2 | ||||
| GODhdz | 11 | 5 | 4 | 2 | ||||
| Total | 51 | 31 | 14 | 5 | 1 |
| Died | Total | RPG | SShotgun | FragGren | Laser | World | YPipes | AC |
|---|---|---|---|---|---|---|---|---|
| WaGs | 8 | 2 | 6 | |||||
| hef` | 7 | 3 | 4 | |||||
| Suicides | 5 | 4 | 1 | |||||
| fox | 1 | 1 | ||||||
| Meek | 1 | 1 | ||||||
| Total | 22 | 4 | 5 | 10 | 1 | 1 | 1 |
| TeamKilled | Total | RPG | SShotgun | FragGren | Laser | World | YPipes | AC |
|---|---|---|---|---|---|---|---|---|
| Total |