Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
reks. . . | Scout (49)  | 49 (7) | 24 (6) | 5 |
Killed | Total | YPipes | AC | SG | SShotgun | RPG | Mirv | FragGren | BPipes |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | SShotgun | RPG | Mirv | FragGren | BPipes |
---|---|---|---|---|---|---|---|---|---|
nnie | 21 | 16 | 3 | 1 | 1 | ||||
cynical | 14 | 13 | 1 | ||||||
Franz[INC] | 8 | 8 | |||||||
FDA | 6 | 3 | 3 | ||||||
Total | 49 | 16 | 13 | 8 | 3 | 3 | 3 | 2 | 1 |
TeamKilled | Total | YPipes | AC | SG | SShotgun | RPG | Mirv | FragGren | BPipes |
---|---|---|---|---|---|---|---|---|---|
Total |