Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
zexel | Soldier (6) / Scout (14) / Medic (6)  | 2 | 26 (2) | 21 (1) | 8 (5) | 3 | 1 |
Killed | Total | FragGren | Crowbar | World | RPG | SG | Laser |
---|---|---|---|---|---|---|---|
nnie | 2 | 1 | 1 | ||||
Total | 2 | 1 | 1 |
Died | Total | FragGren | Crowbar | World | RPG | SG | Laser |
---|---|---|---|---|---|---|---|
Suicides | 21 | 4 | 13 | 3 | 1 | ||
nnie | 5 | 1 | 4 | ||||
Total | 26 | 4 | 13 | 4 | 4 | 1 |
TeamKilled | Total | FragGren | Crowbar | World | RPG | SG | Laser |
---|---|---|---|---|---|---|---|
Total |