| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| nnie | Soldier (1) / Scout (41)  | 1 | 42 (11) | 2 | 14 (2) | 2 |
| Killed | Total | Shotgun | RPG | FragGren | SG | YPipes | AC | SShotgun | BPipes | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GODhdz | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | RPG | FragGren | SG | YPipes | AC | SShotgun | BPipes | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GODhdz | 12 | 4 | 4 | 3 | 1 | ||||||
| BLOdium | 11 | 1 | 3 | 4 | 3 | ||||||
| zexel | 9 | 4 | 1 | 4 | |||||||
| reks. . . | 8 | 8 | |||||||||
| Suicides | 2 | 2 | |||||||||
| Total | 42 | 1 | 8 | 8 | 8 | 4 | 4 | 3 | 3 | 2 | 1 |
| TeamKilled | Total | Shotgun | RPG | FragGren | SG | YPipes | AC | SShotgun | BPipes | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |