Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | Nailgun | SGdet | Laser | Shotgun | Aids |
cardinal | 38 | | 17 | | 8 | | | 12 | | | | | | | 1 |
Doug | 16 | | 12 | | 2 | | | 2 | | | | | | | |
nnie | 4 | | 2 | | 1 | | 1 | | | | | | | | |
Fruitcake | 2 | | | | | | | | | | 2 | | | | |
Total | 60 | | 31 | | 11 | | 1 | 14 | | | 2 | | | | 1 |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | Nailgun | SGdet | Laser | Shotgun | Aids |
Fruitcake | 56 | 10 | 7 | 29 | 3 | 5 | | | 1 | 1 | | | | | |
nnie | 55 | 6 | 9 | 14 | 5 | 11 | 3 | | 5 | | | | 1 | 1 | |
cardinal | 52 | 24 | 7 | 2 | 3 | 7 | 3 | | 4 | 1 | | 1 | | | |
Doug | 46 | 16 | 7 | 2 | 7 | 5 | 7 | | 1 | 1 | | | | | |
Total | 209 | 56 | 30 | 47 | 18 | 28 | 13 | | 11 | 3 | | 1 | 1 | 1 | |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | Nailgun | SGdet | Laser | Shotgun | Aids |
fox | 64 | | 2 | 47 | | | | | 11 | 3 | | | | 1 | |
rawDawg | 62 | 56 | 5 | | 1 | | | | | | | | | | |
avshky | 42 | | 7 | | 6 | 28 | | | | | | 1 | | | |
Prime- | 29 | | 4 | | 11 | | 13 | | | | | | 1 | | |
Total | 197 | 56 | 18 | 47 | 18 | 28 | 13 | | 11 | 3 | | 1 | 1 | 1 | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | Mirv | Nailgun | SGdet | Laser | Shotgun | Aids |
avshky | 32 | 2 | 16 | 4 | 4 | | 1 | 2 | 1 | | | 1 | 1 | | |
rawDawg | 20 | | 6 | 2 | 3 | | | 9 | | | | | | | |
Prime- | 18 | 1 | 6 | | | 1 | 6 | 2 | 1 | | 1 | | | | |
fox | 17 | 2 | 4 | 2 | 5 | 1 | | 1 | | | 1 | | | | 1 |
Total | 87 | 5 | 32 | 8 | 12 | 2 | 7 | 14 | 2 | | 2 | 1 | 1 | | 1 |