Blue Kills
| Name | Total | YPipes | SG | FragGren | RPG | SShotgun | AC | Mirv | Nailgun | Shotgun | ? | PewPew | Laser | BPipes | EMP | SNailgun | Dispenser | World |
| WaGs | 21 | | | 18 | | 2 | | | | | | | | | | 1 | | |
| titan | 6 | | | | | | | | 5 | 1 | | | | | | | | |
| ster_oids | 3 | | | 3 | | | | | | | | | | | | | | |
| fox | 2 | | | | | | | | 1 | 1 | | | | | | | | |
| Total | 32 | | | 21 | | 2 | | | 6 | 2 | | | | | | 1 | | |
Blue Deaths
| Name | Total | YPipes | SG | FragGren | RPG | SShotgun | AC | Mirv | Nailgun | Shotgun | ? | PewPew | Laser | BPipes | EMP | SNailgun | Dispenser | World |
| titan | 63 | 17 | 17 | 8 | 8 | 3 | 2 | 1 | | 3 | 1 | 2 | 1 | | | | | |
| fox | 60 | 22 | 12 | 6 | 2 | 4 | 2 | 4 | | | 2 | 1 | 1 | 2 | | | 1 | 1 |
| WaGs | 49 | 8 | 16 | 11 | 5 | 3 | 3 | 1 | | | | | | | 1 | | | 1 |
| ster_oids | 30 | 6 | 6 | 5 | 6 | 1 | 4 | | | | 1 | 1 | | | | | | |
| Total | 202 | 53 | 51 | 30 | 21 | 11 | 11 | 6 | | 3 | 4 | 4 | 2 | 2 | 1 | | 1 | 2 |
Red Kills
| Name | Total | YPipes | SG | FragGren | RPG | SShotgun | AC | Mirv | Nailgun | Shotgun | ? | PewPew | Laser | BPipes | EMP | SNailgun | Dispenser | World |
| squeek. | 76 | | 51 | 8 | | 7 | | | | | 4 | 4 | | | 1 | | 1 | |
| Odium | 69 | 53 | | 5 | | | | 6 | | 3 | | | | 2 | | | | |
| oreo | 32 | | | 6 | 12 | 3 | 11 | | | | | | | | | | | |
| rewind | 16 | | | 4 | 9 | 1 | | | | | | | 2 | | | | | |
| Total | 193 | 53 | 51 | 23 | 21 | 11 | 11 | 6 | | 3 | 4 | 4 | 2 | 2 | 1 | | 1 | |
Red Deaths
| Name | Total | YPipes | SG | FragGren | RPG | SShotgun | AC | Mirv | Nailgun | Shotgun | ? | PewPew | Laser | BPipes | EMP | SNailgun | Dispenser | World |
| oreo | 28 | 4 | 1 | 6 | 7 | 1 | | | 1 | | | 1 | 1 | | | | | 6 |
| Odium | 26 | 4 | | 13 | 1 | 1 | 2 | | 2 | 1 | | | 1 | | 1 | | | |
| squeek. | 26 | 5 | 2 | 9 | 3 | | | 1 | 2 | 1 | | 1 | 1 | | | | | 1 |
| rewind | 15 | | 1 | 4 | 5 | | | | 1 | | 2 | | | | | 1 | | 1 |
| Total | 95 | 13 | 4 | 32 | 16 | 2 | 2 | 1 | 6 | 2 | 2 | 2 | 3 | | 1 | 1 | | 8 |