Blue Kills
Name | Total | AC | FragGren | RPG | YPipes | SShotgun | SG | BPipes | SNailgun | Shotgun | Laser | Mirv | Wrench | Crowbar | EMP | ? | Detpack | World | PewPew | SGdet |
cardinal | 26 | | 14 | | | 10 | | | 2 | | | | | | | | | | | |
DraKoNaL | 9 | | 6 | | | 2 | | | | | | | | | | 1 | | | | |
Prime- | 7 | | 3 | | | 4 | | | | | | | | | | | | | | |
fox | 1 | | | | | | | | | | | | | 1 | | | | | | |
Total | 43 | | 23 | | | 16 | | | 2 | | | | | 1 | | 1 | | | | |
Blue Deaths
Name | Total | AC | FragGren | RPG | YPipes | SShotgun | SG | BPipes | SNailgun | Shotgun | Laser | Mirv | Wrench | Crowbar | EMP | ? | Detpack | World | PewPew | SGdet |
cardinal | 41 | 20 | 6 | 10 | 1 | 3 | | 1 | | | | | | | | | | | | |
fox | 41 | 11 | 5 | 5 | 12 | 1 | 4 | 2 | | | | | | | | | 1 | | | |
Prime- | 35 | 9 | 4 | 10 | 6 | 1 | 1 | | | | 1 | | 1 | | 1 | | | 1 | | |
DraKoNaL | 29 | 15 | 1 | 4 | 4 | 1 | | 1 | | 2 | | 1 | | | | | | | | |
Total | 146 | 55 | 16 | 29 | 23 | 6 | 5 | 4 | | 2 | 1 | 1 | 1 | | 1 | | 1 | 1 | | |
Red Kills
Name | Total | AC | FragGren | RPG | YPipes | SShotgun | SG | BPipes | SNailgun | Shotgun | Laser | Mirv | Wrench | Crowbar | EMP | ? | Detpack | World | PewPew | SGdet |
titan | 58 | 55 | 2 | | | 1 | | | | | | | | | | | | | | |
Jody Highroller | 33 | | 2 | | 23 | | | 4 | | 2 | | 1 | | | | | 1 | | | |
not playing | 29 | | 3 | 21 | | 4 | | | | | 1 | | | | | | | | | |
VoiD-S|M | 18 | | 2 | 8 | | 1 | 5 | | | | | | 1 | | 1 | | | | | |
Total | 138 | 55 | 9 | 29 | 23 | 6 | 5 | 4 | | 2 | 1 | 1 | 1 | | 1 | | 1 | | | |
Red Deaths
Name | Total | AC | FragGren | RPG | YPipes | SShotgun | SG | BPipes | SNailgun | Shotgun | Laser | Mirv | Wrench | Crowbar | EMP | ? | Detpack | World | PewPew | SGdet |
VoiD-S|M | 23 | 2 | 7 | 4 | 1 | 3 | | | 2 | | | 1 | | | | 1 | | 1 | | 1 |
not playing | 22 | | 5 | 6 | | 7 | | 1 | | | 2 | | | 1 | | | | | | |
Jody Highroller | 20 | 3 | 9 | 1 | | 5 | | 1 | | | | | | | | | | | 1 | |
titan | 16 | | 9 | 1 | 3 | 2 | | 1 | | | | | | | | | | | | |
Total | 81 | 5 | 30 | 12 | 4 | 17 | | 3 | 2 | | 2 | 1 | | 1 | | 1 | | 1 | 1 | 1 |