Blue Kills
| Name | Total | SShotgun | RPG | SG | FragGren | YPipes | Shotgun | ? | BPipes | SNailgun | Laser | Nailgun | PewPew | Mirv | World | SGdet | Dispenser |
| cardinal | 27 | 12 | | | 13 | | | | | 2 | | | | | | | |
| true | 3 | 1 | | | 1 | | | | | | | 1 | | | | | |
| fox | | | | | | | | | | | | | | | | | |
| kilo | | | | | | | | | | | | | | | | | |
| Total | 30 | 13 | | | 14 | | | | | 2 | | 1 | | | | | |
Blue Deaths
| Name | Total | SShotgun | RPG | SG | FragGren | YPipes | Shotgun | ? | BPipes | SNailgun | Laser | Nailgun | PewPew | Mirv | World | SGdet | Dispenser |
| fox | 61 | 12 | 11 | 14 | 6 | 12 | 4 | 1 | | | | | | 1 | | | |
| cardinal | 44 | 14 | 11 | 12 | 4 | | | 1 | 2 | | | | | | | | |
| kilo | 40 | 10 | 13 | 5 | 4 | 3 | 1 | 1 | | | | | 1 | | 2 | | |
| true | 36 | 11 | 7 | 5 | 1 | 9 | | | | | 1 | 1 | | | 1 | | |
| Total | 181 | 47 | 42 | 36 | 15 | 24 | 5 | 3 | 2 | | 1 | 1 | 1 | 1 | 3 | | |
Red Kills
| Name | Total | SShotgun | RPG | SG | FragGren | YPipes | Shotgun | ? | BPipes | SNailgun | Laser | Nailgun | PewPew | Mirv | World | SGdet | Dispenser |
| DraKoNaL | 52 | 12 | | 36 | | | | 3 | | | | | 1 | | | | |
| eric andre | 51 | 21 | 22 | | 4 | | 3 | | | | 1 | | | | | | |
| xplo | 41 | 14 | 20 | | 6 | | 1 | | | | | | | | | | |
| ADmin01 | 32 | | | | 4 | 24 | 1 | | 2 | | | | | 1 | | | |
| Total | 176 | 47 | 42 | 36 | 14 | 24 | 5 | 3 | 2 | | 1 | | 1 | 1 | | | |
Red Deaths
| Name | Total | SShotgun | RPG | SG | FragGren | YPipes | Shotgun | ? | BPipes | SNailgun | Laser | Nailgun | PewPew | Mirv | World | SGdet | Dispenser |
| eric andre | 28 | 4 | 13 | | 8 | 1 | | | 1 | | | 1 | | | | | |
| ADmin01 | 17 | 4 | 2 | | 5 | 1 | | | | 1 | 2 | | | | 2 | | |
| DraKoNaL | 17 | 4 | | 1 | 7 | 3 | | | | | | | | | | 1 | 1 |
| xplo | 14 | 1 | 9 | | 2 | | | | 1 | 1 | | | | | | | |
| Total | 76 | 13 | 24 | 1 | 22 | 5 | | | 2 | 2 | 2 | 1 | | | 2 | 1 | 1 |