| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| cardinal | Medic (38)  | 21 | 38 (1) | 3 | 2 | 5 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | Laser | Crowbar | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Meek | 7 | 3 | 4 | |||||||
| ten | 6 | 3 | 3 | |||||||
| fox | 4 | 2 | 2 | |||||||
| xplo | 4 | 1 | 3 | |||||||
| Total | 21 | 9 | 8 | 4 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | Laser | Crowbar | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Meek | 13 | 3 | 9 | 1 | ||||||
| fox | 11 | 1 | 10 | |||||||
| ten | 5 | 2 | 3 | |||||||
| xplo | 4 | 2 | 1 | 1 | ||||||
| Suicides | 3 | 3 | ||||||||
| ( @$_$ ) =@ | 1 | 1 | ||||||||
| eric andre | 1 | 1 | ||||||||
| Total | 38 | 8 | 2 | 10 | 9 | 5 | 2 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | Laser | Crowbar | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |