Blue Kills
Name | Total | AC | SShotgun | RPG | FragGren | SG | Laser | Nailgun | SNailgun | Shotgun | YPipes | SGdet | PewPew | Mirv | World | EMP |
squeek. | 26 | | 12 | | 13 | | | | 1 | | | | | | | |
WaGs | 5 | | 1 | | 2 | | | | | 2 | | | | | | |
Fruitcake | 5 | | 2 | | 1 | | | 2 | | | | | | | | |
ten | 4 | | | | | | | | 1 | | 2 | | | 1 | | |
Total | 40 | | 15 | | 16 | | | 2 | 2 | 2 | 2 | | | 1 | | |
Blue Deaths
Name | Total | AC | SShotgun | RPG | FragGren | SG | Laser | Nailgun | SNailgun | Shotgun | YPipes | SGdet | PewPew | Mirv | World | EMP |
Fruitcake | 59 | 23 | 7 | 10 | 6 | 10 | | | | | | | | | 3 | |
WaGs | 54 | 23 | 7 | 14 | 2 | 7 | 1 | | | | | | | | | |
squeek. | 44 | 24 | 4 | 4 | 5 | 5 | | | | | | 1 | | | 1 | |
ten | 36 | 9 | 3 | 6 | 4 | 8 | 2 | 1 | | | | | 1 | | 2 | |
Total | 193 | 79 | 21 | 34 | 17 | 30 | 3 | 1 | | | | 1 | 1 | | 6 | |
Red Kills
Name | Total | AC | SShotgun | RPG | FragGren | SG | Laser | Nailgun | SNailgun | Shotgun | YPipes | SGdet | PewPew | Mirv | World | EMP |
eric andre | 81 | 79 | 1 | | 1 | | | | | | | | | | | |
lynn | 41 | | 5 | | 4 | 30 | | | | | | 1 | 1 | | | |
DraKoNaL | 31 | | 3 | 22 | 4 | | 2 | | | | | | | | | |
Meek | 30 | | 12 | 12 | 5 | | 1 | | | | | | | | | |
Total | 183 | 79 | 21 | 34 | 14 | 30 | 3 | | | | | 1 | 1 | | | |
Red Deaths
Name | Total | AC | SShotgun | RPG | FragGren | SG | Laser | Nailgun | SNailgun | Shotgun | YPipes | SGdet | PewPew | Mirv | World | EMP |
Meek | 22 | 1 | 12 | 2 | 3 | | 1 | 1 | | 1 | | | | | | 1 |
lynn | 18 | 1 | | 1 | 9 | | | 1 | | | 2 | 2 | 1 | 1 | | |
DraKoNaL | 11 | 2 | 2 | 2 | 4 | 1 | | | | | | | | | | |
eric andre | 9 | | 1 | 1 | 3 | 1 | | | 2 | 1 | | | | | | |
Total | 60 | 4 | 15 | 6 | 19 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | | 1 |