Blue Kills
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | BPipes | Nailgun | IC | Crowbar | Shotgun | EMP | Flame | SNailgun | SGdet | Napalmlet | Laser | World | Detpack |
Ghost | 31 | 14 | | 2 | | | | | | 9 | | | | 4 | 1 | | 1 | | | |
cardinal | 26 | 17 | | 7 | | | | | | | | | | | 2 | | | | | |
flusha | 24 | | | | | | | | 12 | | 7 | 5 | | | | | | | | |
cynical | 5 | 4 | | 1 | | | | | | | | | | | | | | | | |
Total | 86 | 35 | | 10 | | | | | 12 | 9 | 7 | 5 | | 4 | 3 | | 1 | | | |
Blue Deaths
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | BPipes | Nailgun | IC | Crowbar | Shotgun | EMP | Flame | SNailgun | SGdet | Napalmlet | Laser | World | Detpack |
flusha | 52 | 9 | 7 | 7 | 5 | 8 | 6 | 5 | | | | | | | 1 | 1 | | | 3 | |
cardinal | 48 | 6 | 17 | 3 | 10 | | 5 | 3 | 1 | | | | 3 | | | | | | | |
cynical | 41 | 6 | 11 | 3 | 5 | 8 | 3 | 2 | | | | | 1 | | | | | | 2 | |
Ghost | 38 | 7 | 8 | 5 | 6 | 2 | 1 | 3 | 1 | 2 | | | | | 1 | | | 1 | 1 | |
Total | 179 | 28 | 43 | 18 | 26 | 18 | 15 | 13 | 2 | 2 | | | 4 | | 2 | 1 | | 1 | 6 | |
Red Kills
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | BPipes | Nailgun | IC | Crowbar | Shotgun | EMP | Flame | SNailgun | SGdet | Napalmlet | Laser | World | Detpack |
fox | 50 | 7 | 43 | | | | | | | | | | | | | | | | | |
squeek. | 41 | 8 | | 6 | 26 | | | | | | | | | | | | | 1 | | |
( @$_$ ) =@ | 36 | 4 | | 12 | | | 15 | | | | | | 4 | | | 1 | | | | |
grimace | 32 | 1 | | | | 18 | | 13 | | | | | | | | | | | | |
Total | 159 | 20 | 43 | 18 | 26 | 18 | 15 | 13 | | | | | 4 | | | 1 | | 1 | | |
Red Deaths
Name | Total | FragGren | AC | SShotgun | RPG | YPipes | SG | BPipes | Nailgun | IC | Crowbar | Shotgun | EMP | Flame | SNailgun | SGdet | Napalmlet | Laser | World | Detpack |
( @$_$ ) =@ | 36 | 16 | 1 | 3 | | 1 | | | 3 | 7 | | | 1 | | 2 | | | | 1 | 1 |
fox | 31 | 16 | | 1 | | 1 | 1 | 1 | 4 | 1 | | | 2 | 2 | | | 1 | | | 1 |
squeek. | 26 | 8 | | 4 | 1 | 3 | | | 2 | 1 | 1 | 1 | | 1 | 1 | | | | 2 | 1 |
grimace | 20 | 2 | | 2 | | | | | 3 | | 6 | 4 | | 1 | | | | | | 2 |
Total | 113 | 42 | 1 | 10 | 1 | 5 | 1 | 1 | 12 | 9 | 7 | 5 | 3 | 4 | 3 | | 1 | | 3 | 5 |