| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| VoiD | Scout (31) / Medic (15)  | 7 | 46 (4) | 2 | 6 (1) |
| Killed | Total | FragGren | SShotgun | Shotgun | RPG | SG | YPipes | Laser | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Pineapple | 4 | 4 | |||||||
| reks. | 2 | 1 | 1 | ||||||
| squeek. | 1 | 1 | |||||||
| Total | 7 | 5 | 1 | 1 |
| Died | Total | FragGren | SShotgun | Shotgun | RPG | SG | YPipes | Laser | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Pineapple | 16 | 2 | 7 | 6 | 1 | ||||
| Meek | 9 | 2 | 7 | ||||||
| reks. | 9 | 2 | 4 | 1 | 2 | ||||
| squeek. | 9 | 1 | 6 | 2 | |||||
| Suicides | 2 | 2 | |||||||
| cardinal | 1 | 1 | |||||||
| Total | 46 | 8 | 13 | 7 | 7 | 6 | 3 | 2 |
| TeamKilled | Total | FragGren | SShotgun | Shotgun | RPG | SG | YPipes | Laser | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |