Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Lord-Gab3n | Medic (3) / Demo (1)  | 1 | 4 | 2 | 2 (1) | 2 |
Killed | Total | SShotgun | World | YPipes | Laser |
---|---|---|---|---|---|
fry | 1 | 1 | |||
Total | 1 | 1 |
Died | Total | SShotgun | World | YPipes | Laser |
---|---|---|---|---|---|
Suicides | 2 | 2 | |||
fry | 1 | 1 | |||
tit | 1 | 1 | |||
Total | 4 | 2 | 1 | 1 |
TeamKilled | Total | SShotgun | World | YPipes | Laser |
---|---|---|---|---|---|
Total |