Blue Kills
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | Mirv | ? | SNailgun | ? | Knife | Shotgun | PewPew | BPipes | Crowbar | SGdet | World | Detpack | EMP |
| B1ng0 | 33 | | | 19 | | 12 | | | | 2 | | | | | | | | | | |
| [y-t] Echo | 10 | | | 1 | | 4 | | | 3 | | | 2 | | | | | | | | |
| rekt | 1 | | | | | | | | | | | | | | | 1 | | | | |
| VoiD | | | | | | | | | | | | | | | | | | | | |
| Total | 44 | | | 20 | | 16 | | | 3 | 2 | | 2 | | | | 1 | | | | |
Blue Deaths
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | Mirv | ? | SNailgun | ? | Knife | Shotgun | PewPew | BPipes | Crowbar | SGdet | World | Detpack | EMP |
| rekt | 66 | 28 | 8 | 8 | 8 | 2 | 3 | 3 | | | 1 | | | | 1 | | 1 | 3 | | |
| VoiD | 45 | 14 | 10 | 6 | 9 | 1 | 2 | | | | 1 | | 1 | | | | | 1 | | |
| B1ng0 | 42 | 4 | 12 | 11 | 6 | 2 | 4 | | | | | | | 1 | | | | 2 | | |
| [y-t] Echo | 31 | 3 | 15 | 3 | 2 | 3 | 4 | | | | | | | | | | | 1 | | |
| Total | 184 | 49 | 45 | 28 | 25 | 8 | 13 | 3 | | | 2 | | 1 | 1 | 1 | | 1 | 7 | | |
Red Kills
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | Mirv | ? | SNailgun | ? | Knife | Shotgun | PewPew | BPipes | Crowbar | SGdet | World | Detpack | EMP |
| Meek | 60 | 49 | | 6 | | | | 3 | | | | | 1 | | 1 | | | | | |
| haha | 51 | | 45 | 6 | | | | | | | | | | | | | | | | |
| squeek. | 39 | | | 4 | 25 | 6 | | | | | 2 | | | 1 | | | 1 | | | |
| true | 17 | | | 2 | | 2 | 13 | | | | | | | | | | | | | |
| Total | 167 | 49 | 45 | 18 | 25 | 8 | 13 | 3 | | | 2 | | 1 | 1 | 1 | | 1 | | | |
Red Deaths
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | Mirv | ? | SNailgun | ? | Knife | Shotgun | PewPew | BPipes | Crowbar | SGdet | World | Detpack | EMP |
| squeek. | 25 | 2 | 1 | 10 | | 4 | 1 | 1 | | 2 | | 1 | | | | | | 2 | 1 | |
| true | 24 | 2 | 1 | 4 | | 2 | 8 | 1 | 1 | | | 1 | | | | | | 2 | 1 | 1 |
| Meek | 20 | 2 | 2 | 5 | | 6 | 1 | | 2 | | | | | | | 1 | | 1 | | |
| haha | 15 | 4 | | 4 | | 4 | | 2 | | | | | | | | | | | 1 | |
| Total | 84 | 10 | 4 | 23 | | 16 | 10 | 4 | 3 | 2 | | 2 | | | | 1 | | 5 | 3 | 1 |