Blue Kills
Name | Total | AC | FragGren | SShotgun | SG | YPipes | RPG | Mirv | SNailgun | Shotgun | Nailgun | BPipes | Dispenser | World | EMP | Detpack |
Metro2 | 34 | | 19 | 13 | | | | | 2 | | | | | | | |
beees | 14 | | 12 | 1 | | | | | 1 | | | | | | | |
( CANADA ) GUY | 9 | | 7 | 1 | | | | | 1 | | | | | | | |
brodox | 3 | | | | | | | | | | 3 | | | | | |
Total | 60 | | 38 | 15 | | | | | 4 | | 3 | | | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | SG | YPipes | RPG | Mirv | SNailgun | Shotgun | Nailgun | BPipes | Dispenser | World | EMP | Detpack |
brodox | 55 | 13 | 12 | 7 | 4 | 14 | 3 | 2 | | | | | | | | |
beees | 52 | 20 | 8 | 10 | 7 | 2 | 3 | | | | | 2 | | | | |
( CANADA ) GUY | 49 | 14 | 5 | 8 | 8 | 2 | 5 | 3 | | 2 | | | 1 | 1 | | |
Metro2 | 48 | 14 | 7 | 8 | 9 | 4 | 2 | 2 | | 1 | | 1 | | | | |
Total | 204 | 61 | 32 | 33 | 28 | 22 | 13 | 7 | | 3 | | 3 | 1 | 1 | | |
Red Kills
Name | Total | AC | FragGren | SShotgun | SG | YPipes | RPG | Mirv | SNailgun | Shotgun | Nailgun | BPipes | Dispenser | World | EMP | Detpack |
fox | 71 | 61 | 10 | | | | | | | | | | | | | |
titan | 42 | | 4 | 23 | | | 13 | | | 2 | | | | | | |
craig | 41 | | 2 | 10 | 28 | | | | | | | | 1 | | | |
chefmou7h- | 37 | | 4 | | | 22 | | 7 | | 1 | | 3 | | | | |
Total | 191 | 61 | 20 | 33 | 28 | 22 | 13 | 7 | | 3 | | 3 | 1 | | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | SG | YPipes | RPG | Mirv | SNailgun | Shotgun | Nailgun | BPipes | Dispenser | World | EMP | Detpack |
chefmou7h- | 25 | | 12 | 3 | | 6 | | 1 | | | 1 | | | 1 | 1 | |
titan | 23 | | 8 | 6 | | 1 | 6 | | | | 1 | | | | | 1 |
fox | 22 | | 12 | 4 | | 2 | | | 2 | | 1 | | | | 1 | |
craig | 21 | 1 | 15 | 2 | 1 | | | | 2 | | | | | | | |
Total | 91 | 1 | 47 | 15 | 1 | 9 | 6 | 1 | 4 | | 3 | | | 1 | 2 | 1 |