Blue Kills
Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | SNailgun | Laser | Shotgun | BPipes | EMP | Wrench | Dispenser | World | SGdet | Detpack |
Tokido | 38 | 16 | 19 | | | | | | 3 | | | | | | | | | |
Sneeekey | 21 | 9 | 11 | | | | | | 1 | | | | | | | | | |
squeek. | | | | | | | | | | | | | | | | | | |
fox | | | | | | | | | | | | | | | | | | |
Total | 59 | 25 | 30 | | | | | | 4 | | | | | | | | | |
Blue Deaths
Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | SNailgun | Laser | Shotgun | BPipes | EMP | Wrench | Dispenser | World | SGdet | Detpack |
fox | 57 | 9 | 3 | 10 | 14 | 8 | 3 | 7 | | 1 | | | | 1 | 1 | | | |
squeek. | 51 | 8 | 6 | 8 | 14 | 3 | 8 | | | | 2 | 1 | | | | 1 | | |
Sneeekey | 45 | 8 | 8 | 14 | 3 | 7 | 3 | | | | | 1 | 1 | | | | | |
Tokido | 44 | 8 | 7 | 13 | 2 | 8 | 5 | | | 1 | | | | | | | | |
Total | 197 | 33 | 24 | 45 | 33 | 26 | 19 | 7 | | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | |
Red Kills
Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | SNailgun | Laser | Shotgun | BPipes | EMP | Wrench | Dispenser | World | SGdet | Detpack |
Fruitcake | 62 | 5 | 3 | 45 | | 8 | | | | 1 | | | | | | | | |
Frutcake | 51 | 7 | | | 33 | | | 7 | | | 2 | 2 | | | | | | |
craig | 43 | 12 | 12 | | | 18 | | | | 1 | | | | | | | | |
Ore0- | 35 | 5 | 8 | | | | 19 | | | | | | 1 | 1 | 1 | | | |
Total | 191 | 29 | 23 | 45 | 33 | 26 | 19 | 7 | | 2 | 2 | 2 | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | SNailgun | Laser | Shotgun | BPipes | EMP | Wrench | Dispenser | World | SGdet | Detpack |
Fruitcake | 32 | 8 | 5 | | 2 | 7 | | 2 | 3 | 1 | | | | | | 3 | | 1 |
craig | 28 | 8 | 4 | 1 | | 14 | | | | | | | 1 | | | | | |
Frutcake | 28 | 8 | 14 | 1 | 3 | | | 1 | | | | | 1 | | | | | |
Ore0- | 26 | 8 | 8 | 2 | 2 | 1 | | 1 | 1 | 1 | | | | | | | 2 | |
Total | 114 | 32 | 31 | 4 | 7 | 22 | | 4 | 4 | 2 | | | 2 | | | 3 | 2 | 1 |