Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
23:33:09 | Porkachu | |||
23:34:15 | Snakey | toxic | ||
23:34:21 | FooLio | hey pat | ||
23:34:25 | spoon | sup bro | ||
23:34:47 | FooLio | ah hah the real pat | ||
23:34:52 | spoon | NOT ON MY WATCH 90 120 | ||
23:35:06 | FooLio | patty mayonaise | ||
23:36:30 | Porkachu | |||
23:36:44 | Porkachu | |||
23:36:51 | FooLio | |||
23:37:18 | FooLio | |||
23:37:26 | FooLio | |||
23:37:53 | FooLio | |||
23:38:11 | FooLio | |||
23:38:12 | Porkachu | |||
23:38:19 | FooLio | |||
23:38:32 | FooLio | |||
23:38:41 | FooLio | |||
23:38:51 | FooLio | |||
23:39:16 | Porkachu | |||
23:39:20 | FooLio | |||
23:39:28 | FooLio | |||
23:39:31 | FooLio | |||
23:39:45 | FooLio | |||
23:40:42 | Porkachu | |||
23:40:50 | FooLio | |||
23:41:04 | FooLio | |||
23:41:10 | Porkachu | |||
23:41:14 | FooLio | |||
23:41:17 | Porkachu | |||
23:41:21 | Porkachu | |||
23:41:24 | Porkachu | |||
23:41:41 | Porkachu | |||
23:41:50 | Porkachu | |||
23:42:08 | Porkachu | |||
23:42:13 | FooLio | |||
23:42:17 | Porkachu | |||
23:42:31 | Porkachu | |||
23:42:34 | Porkachu | |||
23:43:14 | Porkachu | |||
23:43:18 | Porkachu | |||
23:43:21 | FooLio | |||
23:43:36 | FooLio | |||
23:43:52 | Porkachu | |||
23:44:04 | FooLio | |||
23:44:06 | FooLio | |||
23:44:15 | FooLio | |||
23:44:22 | Porkachu | |||
23:44:32 | Porkachu | |||
23:44:32 | FooLio | |||
23:44:37 | FooLio | |||
23:44:57 | Porkachu | |||
23:45:10 | FooLio | |||
23:45:13 | Snakey | cheats gun | ||
23:45:14 | FooLio | |||
23:45:23 | Porkachu | |||
23:45:33 | FooLio | |||
23:45:41 | FooLio | |||
23:45:54 | Porkachu | |||
23:46:53 | Fruitcake | |||
23:46:55 | Fruitcake | |||
23:46:58 | Porkachu | |||
23:46:58 | FooLio | |||
23:47:03 | Fruitcake | |||
23:47:06 | Porkachu | |||
23:47:14 | FooLio | |||
23:47:27 | Porkachu | |||
23:47:30 | FooLio | |||
23:47:34 | Porkachu | |||
23:47:42 | Snakey | tu dumb 75 50 | ||
23:47:52 | Fruitcake | I'm watchin your butthole spoon. | ||
23:48:16 | Porkachu | |||
23:48:38 | FooLio | worst fucking sniper | ||
23:48:40 | spoon | 2EZ2BORING 90 50 | ||
23:48:44 | The0ne- | last name ever..first name greatest...like a sprained ankle man i aint nothing to play with | ||
23:49:04 | Porkachu | |||
23:49:09 | Snakeees | LOL | ||
23:49:15 | spoon | niggers | ||
23:49:28 | FooLio | woah pat just cause your a fat hillbilly | ||
23:49:43 | Jody Highroller | ^3 12 | 43 Can't win'em all =( | ||
23:50:00 | Jody Highroller | ^3 spoon, ^4 You need balls if you wanna juggle. | ||
23:50:08 | chefmou7h- | gg | ||
23:50:08 | spoon | gg chef | ||
23:50:09 | Odium | gg | ||
23:50:10 | Snakeees | gg | ||
23:50:12 | spoon | gg | ||
23:50:12 | Snakey | gg chef | ||
Total |