Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
chefmou7h-v | Scout (53) / Medic (7)  | 3 | 60 (11) | 4 | 17 (2) | 1 |
Killed | Total | FragGren | SNailgun | Shotgun | AC | YPipes | SG | SShotgun | World | RPG | Mirv | BPipes | Crowbar | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beees | 2 | 1 | 1 | |||||||||||
fox | 1 | 1 | ||||||||||||
Total | 3 | 1 | 1 | 1 |
Died | Total | FragGren | SNailgun | Shotgun | AC | YPipes | SG | SShotgun | World | RPG | Mirv | BPipes | Crowbar | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beees | 15 | 1 | 14 | |||||||||||
fox | 14 | 1 | 10 | 2 | 1 | |||||||||
big gay straight space cadet | 12 | 1 | 6 | 4 | 1 | |||||||||
nil | 10 | 9 | 1 | |||||||||||
Suicides | 4 | 4 | ||||||||||||
MARUUUUUUUUUUUUUU: | 3 | 2 | 1 | |||||||||||
Nigger | 2 | 2 | ||||||||||||
Total | 60 | 7 | 14 | 10 | 9 | 7 | 4 | 4 | 2 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | Shotgun | AC | YPipes | SG | SShotgun | World | RPG | Mirv | BPipes | Crowbar | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |