Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Fujimura | Soldier (9) / HW (12)  | 51 (5) | 21 | 2 |
Killed | Total | AC | SShotgun | RPG | FragGren | SNailgun | YPipes | ? |
---|---|---|---|---|---|---|---|---|
Features- | 16 | 7 | 2 | 5 | 2 | |||
squeek. | 15 | 8 | 2 | 4 | 1 | |||
lenn | 12 | 5 | 4 | 3 | ||||
Prime- | 8 | 3 | 4 | 1 | ||||
Total | 51 | 23 | 12 | 12 | 4 |
Died | Total | AC | SShotgun | RPG | FragGren | SNailgun | YPipes | ? |
---|---|---|---|---|---|---|---|---|
Features- | 9 | 4 | 3 | 2 | ||||
squeek. | 6 | 1 | 4 | 1 | ||||
Suicides | 2 | 1 | 1 | |||||
beees | 2 | 2 | ||||||
nil | 1 | 1 | ||||||
Prime- | 1 | 1 | ||||||
Total | 21 | 5 | 1 | 9 | 3 | 2 | 1 |
TeamKilled | Total | AC | SShotgun | RPG | FragGren | SNailgun | YPipes | ? |
---|---|---|---|---|---|---|---|---|
Total |