| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Charles | Scout (54)  | 54 (13) | 1 (1) | 28 (5) | 3 |
| Killed | Total | AC | RPG | SG | SShotgun | YPipes | FragGren | World | Wrench | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | RPG | SG | SShotgun | YPipes | FragGren | World | Wrench | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| fox | 22 | 21 | 1 | |||||||
| squeek. | 17 | 12 | 4 | 1 | ||||||
| get guap any means | 10 | 8 | 1 | 1 | ||||||
| Amauri | 3 | 3 | ||||||||
| Suicides | 1 | 1 | ||||||||
| craig | 1 | 1 | ||||||||
| Total | 54 | 21 | 12 | 8 | 5 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | AC | RPG | SG | SShotgun | YPipes | FragGren | World | Wrench | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |