| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ( @$_$ ) =@ | Soldier (10)  | 39 (8) | 10 | 9 |
| Killed | Total | RPG | SShotgun | Crowbar | FragGren | Shotgun |
|---|---|---|---|---|---|---|
| nil | 20 | 15 | 5 | |||
| Od!uM | 16 | 11 | 3 | 1 | 1 | |
| fox | 3 | 2 | 1 | |||
| Total | 39 | 28 | 9 | 1 | 1 |
| Died | Total | RPG | SShotgun | Crowbar | FragGren | Shotgun |
|---|---|---|---|---|---|---|
| Suicides | 9 | 9 | ||||
| Od!uM | 1 | 1 | ||||
| Total | 10 | 9 | 1 |
| TeamKilled | Total | RPG | SShotgun | Crowbar | FragGren | Shotgun |
|---|---|---|---|---|---|---|
| Total |