Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
tit | Scout (21) / Medic (32)  | 15 | 53 (5) | 1 | 6 (1) | 3 |
Killed | Total | FragGren | SNailgun | SShotgun | SG | YPipes | AC | RPG | PewPew | BPipes | World | ? | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 5 | 3 | 2 | ||||||||||
hir' | 5 | 2 | 1 | 2 | |||||||||
get guap any means | 4 | 2 | 1 | 1 | |||||||||
Charles | 1 | 1 | |||||||||||
Total | 15 | 8 | 4 | 3 |
Died | Total | FragGren | SNailgun | SShotgun | SG | YPipes | AC | RPG | PewPew | BPipes | World | ? | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get guap any means | 16 | 13 | 2 | 1 | |||||||||
hir' | 16 | 2 | 11 | 2 | 1 | ||||||||
squeek. | 12 | 3 | 2 | 7 | |||||||||
Charles | 8 | 8 | |||||||||||
Suicides | 1 | 1 | |||||||||||
Total | 53 | 5 | 2 | 13 | 11 | 8 | 7 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | SShotgun | SG | YPipes | AC | RPG | PewPew | BPipes | World | ? | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |