| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| VoiD | Scout (20) / Medic (24)  | 10 | 44 | 1 | 2 |
| Killed | Total | FragGren | SShotgun | AC | SG | YPipes | RPG | BPipes | SNailgun | Shotgun | PewPew | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek | 4 | 3 | 1 | ||||||||||
| !accept | 3 | 3 | |||||||||||
| lenn | 2 | 2 | |||||||||||
| fox | 1 | 1 | |||||||||||
| Total | 10 | 9 | 1 |
| Died | Total | FragGren | SShotgun | AC | SG | YPipes | RPG | BPipes | SNailgun | Shotgun | PewPew | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fox | 14 | 1 | 13 | ||||||||||
| !accept | 12 | 1 | 9 | 1 | 1 | ||||||||
| squeek | 10 | 1 | 5 | 2 | 1 | 1 | |||||||
| lenn | 7 | 5 | 2 | ||||||||||
| Od!uM | 1 | 1 | |||||||||||
| Total | 44 | 3 | 5 | 13 | 9 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | AC | SG | YPipes | RPG | BPipes | SNailgun | Shotgun | PewPew | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |