| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| get guac any means | Scout (60)  | 60 (7) | 20 (3) | 2 | 2 |
| Killed | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | Mirv | Knife | BPipes | SGdet | Laser | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | Mirv | Knife | BPipes | SGdet | Laser | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fox | 20 | 19 | 1 | ||||||||||
| VoiD | 17 | 14 | 2 | 1 | |||||||||
| nil | 12 | 8 | 3 | 1 | |||||||||
| squeek- | 9 | 3 | 3 | 2 | 1 | ||||||||
| food | 2 | 1 | 1 | ||||||||||
| Total | 60 | 19 | 14 | 8 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | SG | SShotgun | FragGren | RPG | Mirv | Knife | BPipes | SGdet | Laser | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |