Blue Kills
| Name | Total | SShotgun | AC | FragGren | RPG | SG | SNailgun | Laser | PewPew | Shotgun | ? | EMP | Dispenser | World | SGdet |
| hunter. | 33 | 15 | | 15 | | | 3 | | | | | | | | |
| nil | 14 | 3 | | 10 | | | 1 | | | | | | | | |
| WaGs | | | | | | | | | | | | | | | |
| Fruitcake | | | | | | | | | | | | | | | |
| Total | 47 | 18 | | 25 | | | 4 | | | | | | | | |
Blue Deaths
| Name | Total | SShotgun | AC | FragGren | RPG | SG | SNailgun | Laser | PewPew | Shotgun | ? | EMP | Dispenser | World | SGdet |
| Fruitcake | 66 | 18 | 19 | 7 | 9 | 10 | | 2 | 1 | | | | | | |
| WaGs | 61 | 21 | 9 | 3 | 15 | 7 | 1 | 1 | | 2 | 1 | | | 1 | |
| nil | 50 | 11 | 11 | 9 | 8 | 8 | | | 1 | | | 1 | 1 | | |
| hunter. | 47 | 7 | 20 | 10 | 4 | 4 | | | 1 | 1 | | | | | |
| Total | 224 | 57 | 59 | 29 | 36 | 29 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
Red Kills
| Name | Total | SShotgun | AC | FragGren | RPG | SG | SNailgun | Laser | PewPew | Shotgun | ? | EMP | Dispenser | World | SGdet |
| brodox | 66 | 4 | 59 | 3 | | | | | | | | | | | |
| tit | 58 | 32 | | 2 | 19 | | | 2 | | 3 | | | | | |
| lenn | 51 | 9 | | 7 | | 29 | | | 3 | | 1 | 1 | 1 | | |
| DrSatan | 37 | 11 | | 8 | 17 | | | 1 | | | | | | | |
| Total | 212 | 56 | 59 | 20 | 36 | 29 | | 3 | 3 | 3 | 1 | 1 | 1 | | |
Red Deaths
| Name | Total | SShotgun | AC | FragGren | RPG | SG | SNailgun | Laser | PewPew | Shotgun | ? | EMP | Dispenser | World | SGdet |
| DrSatan | 31 | 10 | | 11 | 7 | | | 1 | 1 | | | | | 1 | |
| tit | 28 | 7 | 1 | 7 | 9 | | 1 | 3 | | | | | | | |
| brodox | 11 | 1 | | 6 | 1 | | 2 | 1 | | | | | | | |
| lenn | 9 | 1 | | 6 | | | 1 | | | | | | | | 1 |
| Total | 79 | 19 | 1 | 30 | 17 | | 4 | 5 | 1 | | | | | 1 | 1 |