| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| VoiD | Scout (49)  | 49 (6) | 10 (1) | 1 |
| Killed | Total | YPipes | SShotgun | AC | SG | FragGren | BPipes | RPG | Nailgun | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SShotgun | AC | SG | FragGren | BPipes | RPG | Nailgun | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 18 | 15 | 2 | 1 | |||||||
| lenn | 13 | 3 | 8 | 1 | 1 | ||||||
| Charles | 8 | 5 | 2 | 1 | |||||||
| fox | 8 | 8 | |||||||||
| flag capper | 1 | 1 | |||||||||
| Ore0- | 1 | 1 | |||||||||
| Total | 49 | 15 | 8 | 8 | 8 | 4 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | SShotgun | AC | SG | FragGren | BPipes | RPG | Nailgun | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |