Blue Kills
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | SNailgun | BPipes | SGdet | Laser | Shotgun | Mirv | Nailgun | World | Dispenser | Detpack |
hamswag | 25 | | | 14 | | 4 | | 7 | | | | | | | | | |
fox | 23 | | | 14 | | 7 | | 2 | | | | | | | | | |
squeek. | 1 | | | | | | | | | | | | | 1 | | | |
coach | | | | | | | | | | | | | | | | | |
Total | 49 | | | 28 | | 11 | | 9 | | | | | | 1 | | | |
Blue Deaths
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | SNailgun | BPipes | SGdet | Laser | Shotgun | Mirv | Nailgun | World | Dispenser | Detpack |
coach | 69 | 21 | 28 | 4 | 9 | 2 | 4 | | 1 | | | | | | | | |
squeek. | 62 | 15 | 16 | 5 | 15 | 3 | 3 | | | 2 | 1 | 1 | 1 | | | | |
fox | 60 | 20 | 10 | 11 | 8 | 1 | 4 | | 1 | | 1 | | | | 3 | | 1 |
hamswag | 41 | 17 | 5 | 5 | 4 | 5 | 3 | | 1 | | | 1 | | | | | |
Total | 232 | 73 | 59 | 25 | 36 | 11 | 14 | | 3 | 2 | 2 | 2 | 1 | | 3 | | 1 |
Red Kills
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | SNailgun | BPipes | SGdet | Laser | Shotgun | Mirv | Nailgun | World | Dispenser | Detpack |
cab flapper | 79 | 73 | | 5 | | 1 | | | | | | | | | | | |
Od!uM | 64 | | 59 | | | | | | 3 | | | 1 | 1 | | | | |
nil | 43 | | | 1 | 36 | 4 | | | | 2 | | | | | | | |
( CANADA ) GUY | 29 | | | 6 | | 6 | 14 | | | | 2 | 1 | | | | | |
Total | 215 | 73 | 59 | 12 | 36 | 11 | 14 | | 3 | 2 | 2 | 2 | 1 | | | | |
Red Deaths
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | SNailgun | BPipes | SGdet | Laser | Shotgun | Mirv | Nailgun | World | Dispenser | Detpack |
nil | 25 | 1 | 3 | 9 | | 3 | 1 | 4 | | 2 | | | | | | 2 | |
cab flapper | 18 | | 2 | 8 | | 1 | 1 | 3 | | | 2 | | | 1 | | | |
Od!uM | 17 | 1 | 3 | 6 | | 5 | | 2 | | | | | | | | | |
( CANADA ) GUY | 15 | | 1 | 7 | | 3 | 2 | | 1 | | | | 1 | | | | |
Total | 75 | 2 | 9 | 30 | | 12 | 4 | 9 | 1 | 2 | 2 | | 1 | 1 | | 2 | |