| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (51)  | 1 | 51 (8) | 22 (5) | 3 | 1 |
| Killed | Total | Nailgun | YPipes | RPG | SShotgun | BPipes | SG | FragGren | Mirv | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| crusH | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | RPG | SShotgun | BPipes | SG | FragGren | Mirv | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| hir' | 22 | 12 | 6 | 3 | 1 | ||||||
| merida | 12 | 4 | 5 | 1 | 1 | 1 | |||||
| lenn | 8 | 2 | 6 | ||||||||
| crusH | 7 | 7 | |||||||||
| nil | 2 | 2 | |||||||||
| Total | 51 | 12 | 11 | 7 | 6 | 6 | 3 | 3 | 2 | 1 |
| TeamKilled | Total | Nailgun | YPipes | RPG | SShotgun | BPipes | SG | FragGren | Mirv | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |