Blue Kills
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | SNailgun | BPipes | Laser | Shotgun | Mirv | EMP | World | SGdet |
| cab flapper | 25 | | | | 14 | | 10 | 1 | | | | | | | |
| hef | 11 | | | | 6 | | 2 | 3 | | | | | | | |
| M*A*S*H | 1 | | | | 1 | | | | | | | | | | |
| m3 | 1 | | | | | | | | | | 1 | | | | |
| Total | 38 | | | | 21 | | 12 | 4 | | | 1 | | | | |
Blue Deaths
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | SNailgun | BPipes | Laser | Shotgun | Mirv | EMP | World | SGdet |
| m3 | 45 | 11 | 17 | 9 | 2 | 4 | | | 1 | | | | | 1 | |
| cab flapper | 43 | 17 | 7 | 6 | 2 | 3 | 3 | | 1 | 1 | | 1 | 1 | 1 | |
| hef | 40 | 15 | 6 | 11 | 3 | 4 | | | | | | | | 1 | |
| M*A*S*H | 33 | 17 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | | | | | |
| Total | 161 | 60 | 34 | 27 | 8 | 17 | 4 | 1 | 3 | 2 | | 1 | 1 | 3 | |
Red Kills
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | SNailgun | BPipes | Laser | Shotgun | Mirv | EMP | World | SGdet |
| craig | 60 | 60 | | | | | | | | | | | | | |
| oreo | 38 | | 34 | | | | | | 3 | | | 1 | | | |
| hamswag | 30 | | | 27 | | | 2 | | | | | | 1 | | |
| crusH | 22 | | | | 1 | 17 | 2 | | | 2 | | | | | |
| Total | 150 | 60 | 34 | 27 | 1 | 17 | 4 | | 3 | 2 | | 1 | 1 | | |
Red Deaths
| Name | Total | AC | YPipes | SG | FragGren | RPG | SShotgun | SNailgun | BPipes | Laser | Shotgun | Mirv | EMP | World | SGdet |
| crusH | 19 | 1 | | | 5 | 8 | 5 | | | | | | | | |
| craig | 17 | | | 1 | 8 | 1 | 1 | 4 | | 1 | 1 | | | | |
| oreo | 15 | | 1 | | 7 | 1 | 5 | | | 1 | | | | | |
| hamswag | 7 | | 2 | | 2 | | 2 | | | | | | | | 1 |
| Total | 58 | 1 | 3 | 1 | 22 | 10 | 13 | 4 | | 2 | 1 | | | | 1 |