Blue Kills
| Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Laser | Detpack | SGdet | Mirv | World | Dispenser |
| Gooster-FkM- | 27 | | 18 | 3 | | | | 6 | | | | | | |
| klf | 16 | | 9 | 6 | | | | 1 | | | | | | |
| craig | 13 | | 6 | 6 | | | | 1 | | | | | | |
| squeek. | | | | | | | | | | | | | | |
| Total | 56 | | 33 | 15 | | | | 8 | | | | | | |
Blue Deaths
| Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Laser | Detpack | SGdet | Mirv | World | Dispenser |
| craig | 54 | 12 | 5 | 11 | 15 | 8 | 2 | | | 1 | | | | |
| squeek. | 50 | 15 | 8 | 8 | 9 | 5 | 4 | | | | | | 1 | |
| Gooster-FkM- | 37 | 12 | 5 | 2 | 7 | 5 | 1 | 1 | 2 | 1 | 1 | | | |
| klf | 28 | 9 | 3 | 6 | 7 | | 1 | | | | 1 | 1 | | |
| Total | 169 | 48 | 21 | 27 | 38 | 18 | 8 | 1 | 2 | 2 | 2 | 1 | 1 | |
Red Kills
| Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Laser | Detpack | SGdet | Mirv | World | Dispenser |
| fox | 51 | 48 | 3 | | | | | | | | | | | |
| merida | 44 | | 7 | 18 | 19 | | | | | | | | | |
| hef | 38 | | 3 | 3 | 19 | | 8 | | 2 | 2 | | 1 | | |
| nil | 28 | | 1 | 7 | | 18 | | | | | 2 | | | |
| Total | 161 | 48 | 14 | 28 | 38 | 18 | 8 | | 2 | 2 | 2 | 1 | | |
Red Deaths
| Name | Total | AC | FragGren | SShotgun | RPG | SG | YPipes | SNailgun | Laser | Detpack | SGdet | Mirv | World | Dispenser |
| merida | 26 | | 12 | 7 | 4 | | 2 | 1 | | | | | | |
| hef | 25 | 2 | 8 | 3 | 4 | | 2 | 1 | 2 | 2 | | | 1 | |
| nil | 22 | | 11 | 4 | 1 | | 1 | 2 | | | | 1 | | 2 |
| fox | 18 | | 13 | 1 | | | | 4 | | | | | | |
| Total | 91 | 2 | 44 | 15 | 9 | | 5 | 8 | 2 | 2 | | 1 | 1 | 2 |