Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
VoiD | Scout (24) / Medic (12)  | 7 | 36 (6) | 2 | 6 (1) | 4 |
Killed | Total | FragGren | Shotgun | SShotgun | RPG | SG | AC | YPipes | BPipes | World | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
goodnight | 4 | 2 | 2 | |||||||||
Seth | 2 | 1 | 1 | |||||||||
joe | 1 | 1 | ||||||||||
Total | 7 | 3 | 3 | 1 |
Died | Total | FragGren | Shotgun | SShotgun | RPG | SG | AC | YPipes | BPipes | World | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 10 | 1 | 4 | 4 | 1 | |||||||
joe | 9 | 1 | 3 | 4 | 1 | |||||||
goodnight | 9 | 1 | 3 | 5 | ||||||||
Seth | 6 | 6 | ||||||||||
Suicides | 2 | 2 | ||||||||||
Total | 36 | 2 | 1 | 3 | 7 | 6 | 5 | 4 | 4 | 2 | 1 | 1 |
TeamKilled | Total | FragGren | Shotgun | SShotgun | RPG | SG | AC | YPipes | BPipes | World | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |