Blue Kills
Name | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | SNailgun | BPipes | SGdet | Crowbar | Mirv | Shotgun | Nailgun | EMP | World | Laser | Dispenser |
hef | 15 | | | | 3 | 9 | | 3 | | | | | | | | | | |
titan' | 2 | | | | | | | | | | 2 | | | | | | | |
Fruitcake | 1 | | | | | | | | | | | | | 1 | | | | |
fox | | | | | | | | | | | | | | | | | | |
Total | 18 | | | | 3 | 9 | | 3 | | | 2 | | | 1 | | | | |
Blue Deaths
Name | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | SNailgun | BPipes | SGdet | Crowbar | Mirv | Shotgun | Nailgun | EMP | World | Laser | Dispenser |
titan' | 70 | 25 | 16 | 11 | 6 | 4 | 3 | | 1 | 1 | | 1 | 1 | | | 1 | | |
fox | 63 | 21 | 13 | 10 | 7 | 6 | 4 | | | 1 | | | | | | 1 | | |
Fruitcake | 61 | 27 | 14 | 10 | 4 | 2 | 2 | 1 | 1 | | | | | | | | | |
hef | 43 | 3 | 19 | 6 | 6 | 3 | 4 | | 1 | | | | | | 1 | | | |
Total | 237 | 76 | 62 | 37 | 23 | 15 | 13 | 1 | 3 | 2 | | 1 | 1 | | 1 | 2 | | |
Red Kills
Name | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | SNailgun | BPipes | SGdet | Crowbar | Mirv | Shotgun | Nailgun | EMP | World | Laser | Dispenser |
okinawa | 84 | 76 | | | | 3 | | | 3 | | | 1 | 1 | | | | | |
brodox | 66 | | 62 | | 3 | 1 | | | | | | | | | | | | |
Gooster-FkM- | 46 | | | 37 | 6 | | | | | 2 | | | | | 1 | | | |
joe | 32 | | | | 14 | 5 | 13 | | | | | | | | | | | |
Total | 228 | 76 | 62 | 37 | 23 | 9 | 13 | | 3 | 2 | | 1 | 1 | | 1 | | | |
Red Deaths
Name | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | SNailgun | BPipes | SGdet | Crowbar | Mirv | Shotgun | Nailgun | EMP | World | Laser | Dispenser |
joe | 27 | 2 | 2 | | 1 | 6 | 13 | 1 | | | 1 | | | | | 1 | | |
Gooster-FkM- | 15 | 1 | | 1 | 1 | 5 | 1 | 1 | | 1 | 1 | | | 1 | | | 1 | 1 |
okinawa | 9 | 4 | | | 1 | 2 | | 1 | | | | | | | | 1 | | |
brodox | 4 | 1 | | | | | 1 | | | | | 2 | | | | | | |
Total | 55 | 8 | 2 | 1 | 3 | 13 | 15 | 3 | | 1 | 2 | 2 | | 1 | | 2 | 1 | 1 |