Blue Kills
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | BPipes | SNailgun | Mirv | Laser | Crowbar | EMP | Detpack | World | Nailgun |
LMMMMMMM: | 26 | 18 | | | 7 | | | | 1 | | | | | | | |
hamswag | 23 | 14 | | | 5 | | | | 4 | | | | | | | |
spoon | 4 | 4 | | | | | | | | | | | | | | |
joe | | | | | | | | | | | | | | | | |
Total | 53 | 36 | | | 12 | | | | 5 | | | | | | | |
Blue Deaths
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | BPipes | SNailgun | Mirv | Laser | Crowbar | EMP | Detpack | World | Nailgun |
joe | 51 | 9 | 9 | 11 | 10 | 5 | 3 | 2 | | | 1 | 1 | | | | |
spoon | 49 | 6 | 9 | 16 | 4 | 3 | 4 | 1 | 1 | 2 | | 1 | 1 | 1 | | |
hamswag | 37 | 4 | 17 | 4 | 8 | 2 | 1 | 1 | | | | | | | | |
LMMMMMMM: | 37 | 6 | 11 | 6 | 1 | 3 | 3 | 2 | | 1 | 1 | | | | 2 | 1 |
Total | 174 | 25 | 46 | 37 | 23 | 13 | 11 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 |
Red Kills
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | BPipes | SNailgun | Mirv | Laser | Crowbar | EMP | Detpack | World | Nailgun |
brodox | 60 | 9 | 46 | | 5 | | | | | | | | | | | |
biohaZ. | 50 | 3 | | 37 | | | | 6 | | 3 | | | | 1 | | |
titan' | 38 | 7 | | | 14 | 13 | | | | | 2 | 2 | | | | |
jlynn` | 17 | 1 | | | 4 | | 11 | | | | | | 1 | | | |
Total | 165 | 20 | 46 | 37 | 23 | 13 | 11 | 6 | | 3 | 2 | 2 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | BPipes | SNailgun | Mirv | Laser | Crowbar | EMP | Detpack | World | Nailgun |
titan' | 26 | 8 | | 1 | 3 | 9 | | 2 | | 2 | | | | 1 | | |
jlynn` | 24 | 16 | | | 4 | | | | 1 | | 1 | | 2 | | | |
brodox | 18 | 12 | | | 3 | | | | 2 | | | | 1 | | | |
biohaZ. | 11 | 4 | | 1 | 3 | | | | 2 | | | | | 1 | | |
Total | 79 | 40 | | 2 | 13 | 9 | | 2 | 5 | 2 | 1 | | 3 | 2 | | |