Blue Kills
| Name | Total | AC | FragGren | SG | YPipes | SShotgun | RPG | SNailgun | BPipes | Laser | EMP | Mirv | Shotgun | Nailgun | World | SGdet |
| craig | 24 | | 12 | | | 10 | | 2 | | | | | | | | |
| oreo | 11 | | 5 | | | 2 | | 4 | | | | | | | | |
| WaGGleD | 2 | | | | | | | | | | | | 2 | | | |
| fox | 1 | | | | | | | | | | | | | 1 | | |
| Total | 38 | | 17 | | | 12 | | 6 | | | | | 2 | 1 | | |
Blue Deaths
| Name | Total | AC | FragGren | SG | YPipes | SShotgun | RPG | SNailgun | BPipes | Laser | EMP | Mirv | Shotgun | Nailgun | World | SGdet |
| fox | 74 | 30 | 6 | 7 | 13 | 7 | 4 | | | 2 | | 3 | | | 2 | |
| WaGGleD | 73 | 29 | 13 | 10 | 9 | 2 | 4 | 1 | 2 | | 1 | | | | 2 | |
| craig | 62 | 25 | 4 | 11 | 6 | 3 | 7 | | 2 | | 2 | | | 1 | 1 | |
| oreo | 55 | 25 | 4 | 10 | 3 | 3 | 6 | | 1 | 2 | | | | | 1 | |
| Total | 264 | 109 | 27 | 38 | 31 | 15 | 21 | 1 | 5 | 4 | 3 | 3 | | 1 | 6 | |
Red Kills
| Name | Total | AC | FragGren | SG | YPipes | SShotgun | RPG | SNailgun | BPipes | Laser | EMP | Mirv | Shotgun | Nailgun | World | SGdet |
| XingHdZ_ | 123 | 109 | 14 | | | | | | | | | | | | | |
| hamswag | 49 | | 1 | 38 | | 7 | | | | | 3 | | | | | |
| VoiD | 42 | | 3 | | 31 | | | | 5 | | | 3 | | | | |
| squeek. | 37 | | 4 | | | 8 | 21 | | | 4 | | | | | | |
| Total | 251 | 109 | 22 | 38 | 31 | 15 | 21 | | 5 | 4 | 3 | 3 | | | | |
Red Deaths
| Name | Total | AC | FragGren | SG | YPipes | SShotgun | RPG | SNailgun | BPipes | Laser | EMP | Mirv | Shotgun | Nailgun | World | SGdet |
| hamswag | 27 | 3 | 11 | | 2 | 3 | 1 | 4 | | 1 | | | | | 1 | 1 |
| XingHdZ_ | 19 | | 6 | | 2 | 3 | 1 | 2 | | 1 | 1 | | 1 | 1 | 1 | |
| VoiD | 15 | 2 | 4 | | | 4 | | | | 2 | 1 | | 1 | | 1 | |
| squeek. | 15 | | 1 | | 4 | 2 | 6 | | | | | 1 | | | 1 | |
| Total | 76 | 5 | 22 | | 8 | 12 | 8 | 6 | | 4 | 2 | 1 | 2 | 1 | 4 | 1 |