Blue Kills
Name | Total | AC | YPipes | SG | RPG | SShotgun | FragGren | PewPew | Laser | PewPew 1 Bounce | PewPew 2 Bounce | Wrench | BPipes | World |
nil | 11 | | | | | 4 | 7 | | | | | | | |
joe | 3 | | | | | 1 | 2 | | | | | | | |
fox | | | | | | | | | | | | | | |
titan' | | | | | | | | | | | | | | |
Total | 14 | | | | | 5 | 9 | | | | | | | |
Blue Deaths
Name | Total | AC | YPipes | SG | RPG | SShotgun | FragGren | PewPew | Laser | PewPew 1 Bounce | PewPew 2 Bounce | Wrench | BPipes | World |
titan' | 68 | 26 | 14 | 11 | 8 | 2 | 2 | 2 | 1 | | | | | 2 |
fox | 67 | 16 | 17 | 12 | 8 | 6 | 4 | | | 1 | 1 | | 1 | 1 |
joe | 66 | 18 | 13 | 11 | 8 | 3 | 5 | 3 | 2 | 2 | | | | 1 |
nil | 46 | 25 | 3 | 2 | 5 | 2 | | 3 | 2 | 2 | 1 | 1 | | |
Total | 247 | 85 | 47 | 36 | 29 | 13 | 11 | 8 | 5 | 5 | 2 | 1 | 1 | 4 |
Red Kills
Name | Total | AC | YPipes | SG | RPG | SShotgun | FragGren | PewPew | Laser | PewPew 1 Bounce | PewPew 2 Bounce | Wrench | BPipes | World |
craig | 88 | 85 | | | | | 3 | | | | | | | |
squeek. | 55 | | | 36 | | 2 | 1 | 8 | | 5 | 2 | 1 | | |
hir' | 49 | | | | 29 | 11 | 4 | | 5 | | | | | |
VoiD | 48 | | 47 | | | | | | | | | | 1 | |
Total | 240 | 85 | 47 | 36 | 29 | 13 | 8 | 8 | 5 | 5 | 2 | 1 | 1 | |
Red Deaths
Name | Total | AC | YPipes | SG | RPG | SShotgun | FragGren | PewPew | Laser | PewPew 1 Bounce | PewPew 2 Bounce | Wrench | BPipes | World |
hir' | 20 | 1 | 4 | | 9 | 2 | 2 | 1 | 1 | | | | | |
craig | 11 | | 4 | | 2 | 1 | 4 | | | | | | | |
VoiD | 9 | 2 | 2 | | | 1 | 2 | | 1 | | | | | 1 |
squeek. | 6 | 1 | 2 | | | 1 | 2 | | | | | | | |
Total | 46 | 4 | 12 | | 11 | 5 | 10 | 1 | 2 | | | | | 1 |