Blue Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | SNailgun | BPipes | Laser | ? | Shotgun | PewPew | World | EMP |
biohaZ. | 28 | | 17 | 7 | | | | | 4 | | | | | | | |
craig | 27 | | 16 | 11 | | | | | | | | | | | | |
Bundt cake | 7 | | 4 | 2 | | | | | 1 | | | | | | | |
WaGGleD | 2 | | | | | | | | | | | 2 | | | | |
Total | 64 | | 37 | 20 | | | | | 5 | | | 2 | | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | SNailgun | BPipes | Laser | ? | Shotgun | PewPew | World | EMP |
Bundt cake | 48 | 16 | 2 | 5 | 9 | 4 | 6 | 2 | | | 1 | | | | 3 | |
biohaZ. | 44 | 14 | 6 | 4 | 5 | 9 | 2 | 1 | | 3 | | | | | | |
craig | 41 | 10 | 4 | 4 | 4 | 7 | 5 | 2 | | 1 | 1 | | 1 | 1 | 1 | |
WaGGleD | 38 | 10 | 4 | 9 | 7 | 3 | 2 | 1 | 1 | | | | | | 1 | |
Total | 171 | 50 | 16 | 22 | 25 | 23 | 15 | 6 | 1 | 4 | 2 | | 1 | 1 | 5 | |
Red Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | SNailgun | BPipes | Laser | ? | Shotgun | PewPew | World | EMP |
VTB | 53 | 50 | 2 | 1 | | | | | | | | | | | | |
fox | 38 | | 2 | | 25 | | | 6 | | 4 | | | 1 | | | |
lenn | 37 | | 2 | 11 | | 23 | | | | | | | | 1 | | |
joe | 33 | | 6 | 10 | | | 15 | | | | 2 | | | | | |
Total | 161 | 50 | 12 | 22 | 25 | 23 | 15 | 6 | | 4 | 2 | | 1 | 1 | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | SNailgun | BPipes | Laser | ? | Shotgun | PewPew | World | EMP |
joe | 33 | 1 | 13 | 5 | 3 | | 9 | 2 | | | | | | | | |
lenn | 30 | 5 | 17 | 2 | 2 | | | 1 | 2 | | | 1 | | | | |
fox | 25 | 1 | 6 | 7 | 6 | | | | 2 | | 1 | 1 | | | | 1 |
VTB | 14 | | 5 | 6 | 1 | | | | 1 | | 1 | | | | | |
Total | 102 | 7 | 41 | 20 | 12 | | 9 | 3 | 5 | | 2 | 2 | | | | 1 |