Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nil | Scout (29) / Medic (23)  | 5 | 52 (5) | 5 | 8 |
Killed | Total | FragGren | SShotgun | AC | RPG | YPipes | Mirv | SG | World | Wrench | PewPew 1 Bounce | PewPew |
---|---|---|---|---|---|---|---|---|---|---|---|---|
joe | 3 | 2 | 1 | |||||||||
squeek. | 2 | 2 | ||||||||||
Total | 5 | 4 | 1 |
Died | Total | FragGren | SShotgun | AC | RPG | YPipes | Mirv | SG | World | Wrench | PewPew 1 Bounce | PewPew |
---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 16 | 1 | 15 | |||||||||
joe | 14 | 4 | 6 | 4 | ||||||||
oreo | 9 | 1 | 4 | 4 | ||||||||
maria | 8 | 1 | 1 | 3 | 1 | 1 | 1 | |||||
Suicides | 5 | 3 | 2 | |||||||||
Total | 52 | 10 | 7 | 15 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | AC | RPG | YPipes | Mirv | SG | World | Wrench | PewPew 1 Bounce | PewPew |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |