Blue Kills
Name | Total | AC | YPipes | SShotgun | FragGren | RPG | SG | BPipes | Mirv | Crowbar | SNailgun | Laser | EMP | Nailgun | World |
sol | 32 | | | 12 | 14 | | | 3 | 2 | | 1 | | | | |
Gooster-FkM- | 15 | | | 7 | 7 | | | | | | 1 | | | | |
oreo | 3 | | | | | | | | | 3 | | | | | |
squeek. | 1 | | | | | | | | | | | | | 1 | |
Total | 51 | | | 19 | 21 | | | 3 | 2 | 3 | 2 | | | 1 | |
Blue Deaths
Name | Total | AC | YPipes | SShotgun | FragGren | RPG | SG | BPipes | Mirv | Crowbar | SNailgun | Laser | EMP | Nailgun | World |
squeek. | 55 | 14 | 18 | 6 | 2 | 9 | 2 | 3 | 1 | | | | | | |
oreo | 53 | 16 | 16 | 4 | 4 | 4 | 4 | 3 | 2 | | | | | | |
sol | 46 | 16 | 6 | 4 | 5 | 5 | 5 | 2 | | | | 1 | | | 2 |
Gooster-FkM- | 36 | 16 | 2 | | 4 | 4 | 5 | 1 | 2 | | | | 1 | | 1 |
Total | 190 | 62 | 42 | 14 | 15 | 22 | 16 | 9 | 5 | | | 1 | 1 | | 3 |
Red Kills
Name | Total | AC | YPipes | SShotgun | FragGren | RPG | SG | BPipes | Mirv | Crowbar | SNailgun | Laser | EMP | Nailgun | World |
craig | 65 | 62 | | 1 | 2 | | | | | | | | | | |
fox | 59 | | 42 | | 5 | | | 7 | 5 | | | | | | |
joe | 39 | | | 13 | 3 | 22 | | | | | | 1 | | | |
nil | 17 | | | | | | 16 | | | | | | 1 | | |
Total | 180 | 62 | 42 | 14 | 10 | 22 | 16 | 7 | 5 | | | 1 | 1 | | |
Red Deaths
Name | Total | AC | YPipes | SShotgun | FragGren | RPG | SG | BPipes | Mirv | Crowbar | SNailgun | Laser | EMP | Nailgun | World |
fox | 36 | 1 | 10 | 5 | 6 | 7 | | 1 | 2 | 3 | | | 1 | | |
joe | 26 | | 2 | 6 | 7 | 7 | | 2 | 1 | | | | | 1 | |
craig | 20 | | 3 | 5 | 5 | 1 | | 1 | 2 | | 2 | 1 | | | |
nil | 16 | | 2 | 3 | 7 | | | 2 | 1 | | | | | | 1 |
Total | 98 | 1 | 17 | 19 | 25 | 15 | | 6 | 6 | 3 | 2 | 1 | 1 | 1 | 1 |