Blue Kills
| Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | EMP | Mirv | BPipes | SNailgun | Nailgun | World | Laser | Dispenser |
| Gooster-FkM- | 24 | 13 | 11 | | | | | | | | | | | | |
| beees | 23 | 14 | 6 | | | | | | | | 3 | | | | |
| nil | 12 | 7 | 4 | | | | | | | | 1 | | | | |
| Rockyyyyyyyy | 8 | 3 | 3 | | | | | | | | 1 | 1 | | | |
| Total | 67 | 37 | 24 | | | | | | | | 5 | 1 | | | |
Blue Deaths
| Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | EMP | Mirv | BPipes | SNailgun | Nailgun | World | Laser | Dispenser |
| Rockyyyyyyyy | 64 | 16 | 1 | 5 | 19 | 9 | 7 | 1 | 2 | 2 | | | 2 | | |
| beees | 50 | 9 | 5 | 10 | 4 | 8 | 7 | | 4 | 2 | | | 1 | | |
| nil | 46 | 4 | 5 | 16 | 5 | 5 | 7 | 2 | | | | | 2 | | |
| Gooster-FkM- | 33 | 8 | 3 | 7 | 2 | 6 | 1 | 3 | | 2 | | | 1 | | |
| Total | 193 | 37 | 14 | 38 | 30 | 28 | 22 | 6 | 6 | 6 | | | 6 | | |
Red Kills
| Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | EMP | Mirv | BPipes | SNailgun | Nailgun | World | Laser | Dispenser |
| squeek. | 49 | 10 | 1 | 38 | | | | | | | | | | | |
| oreo | 44 | 2 | | | 30 | | | | 6 | 6 | | | | | |
| Jody Highroller | 43 | 1 | 8 | | | 28 | | 6 | | | | | | | |
| joe | 41 | 14 | 5 | | | | 22 | | | | | | | | |
| Total | 177 | 27 | 14 | 38 | 30 | 28 | 22 | 6 | 6 | 6 | | | | | |
Red Deaths
| Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | EMP | Mirv | BPipes | SNailgun | Nailgun | World | Laser | Dispenser |
| joe | 33 | 10 | 6 | 1 | 5 | | 3 | 4 | 1 | | | | 1 | 1 | 1 |
| squeek. | 31 | 12 | 6 | | 2 | 1 | | 2 | 2 | | 2 | 1 | 2 | 1 | |
| Jody Highroller | 30 | 19 | 5 | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 |
| oreo | 27 | 10 | 9 | 1 | 1 | | 1 | 1 | | 1 | 2 | | 1 | | |
| Total | 121 | 51 | 26 | 2 | 9 | 1 | 5 | 7 | 4 | 1 | 5 | 1 | 5 | 2 | 2 |