Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | PewPew | Laser | SGdet | Mirv | EMP | World |
Chun Lee | 28 | | 12 | | 9 | | | 7 | | | | | | | |
nil | 16 | | 7 | | 2 | | | 7 | | | | | | | |
Toskyn | | | | | | | | | | | | | | | |
Fruitcake | | | | | | | | | | | | | | | |
Total | 44 | | 19 | | 11 | | | 14 | | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | PewPew | Laser | SGdet | Mirv | EMP | World |
Fruitcake | 66 | 12 | 6 | 22 | 6 | 6 | 7 | 1 | 3 | 1 | | | 1 | | 1 |
Chun Lee | 54 | 23 | 2 | 4 | 5 | 11 | 2 | | 3 | 1 | | 2 | | | 1 |
nil | 49 | 25 | 5 | 1 | 4 | 7 | 3 | | 3 | | 1 | | | | |
Toskyn | 42 | 17 | 6 | 4 | 4 | 4 | 2 | | 1 | 1 | 1 | | 1 | 1 | |
Total | 211 | 77 | 19 | 31 | 19 | 28 | 14 | 1 | 10 | 3 | 2 | 2 | 2 | 1 | 2 |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | PewPew | Laser | SGdet | Mirv | EMP | World |
craig | 80 | 77 | 3 | | | | | | | | | | | | |
WaGGleD | 47 | | 3 | | 10 | 28 | | | | 3 | | 2 | | 1 | |
oreo | 44 | | 1 | 31 | | | | | 10 | | | | 2 | | |
hef | 31 | | 6 | | 9 | | 14 | | | | 2 | | | | |
Total | 202 | 77 | 13 | 31 | 19 | 28 | 14 | | 10 | 3 | 2 | 2 | 2 | 1 | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | BPipes | PewPew | Laser | SGdet | Mirv | EMP | World |
hef | 27 | 2 | 4 | 5 | 4 | | 5 | 3 | 1 | | 2 | | 1 | | |
WaGGleD | 26 | 1 | 10 | 5 | 1 | | 3 | 3 | 2 | | | 1 | | | |
craig | 16 | | 4 | 1 | 2 | | | 7 | 1 | | 1 | | | | |
oreo | 14 | 1 | 6 | | 4 | | 1 | 1 | | | | | | 1 | |
Total | 83 | 4 | 24 | 11 | 11 | | 9 | 14 | 4 | | 3 | 1 | 1 | 1 | |