Blue Kills
Name | Total | RPG | AC | SShotgun | SG | FragGren | Nailgun | Flame | Laser | SNailgun | SGdet | Crowbar | World | Dispenser | IC |
craig | 19 | | | 13 | | 5 | | | | 1 | | | | | |
Cavej | 10 | | | | | 5 | | 5 | | | | | | | |
decoy | 5 | | | | | | 4 | | | | | 1 | | | |
vtb | 3 | | | | | 2 | 1 | | | | | | | | |
Total | 37 | | | 13 | | 12 | 5 | 5 | | 1 | | 1 | | | |
Blue Deaths
Name | Total | RPG | AC | SShotgun | SG | FragGren | Nailgun | Flame | Laser | SNailgun | SGdet | Crowbar | World | Dispenser | IC |
decoy | 55 | 14 | 19 | 7 | 9 | 4 | | | 1 | | | | 1 | | |
vtb | 53 | 19 | 10 | 1 | 12 | 4 | | | 3 | | | | 4 | | |
craig | 40 | 17 | 7 | 6 | 3 | 5 | | | | 1 | 1 | | | | |
Cavej | 30 | 11 | 7 | 5 | 3 | 3 | | | | | | | | | 1 |
Total | 178 | 61 | 43 | 19 | 27 | 16 | | | 4 | 1 | 1 | | 5 | | 1 |
Red Kills
Name | Total | RPG | AC | SShotgun | SG | FragGren | Nailgun | Flame | Laser | SNailgun | SGdet | Crowbar | World | Dispenser | IC |
josh | 56 | 40 | | 14 | | 2 | | | | | | | | | |
Fruitcake | 50 | | 43 | | | 7 | | | | | | | | | |
Bundt cake | 32 | | | 3 | 27 | 1 | | | | | 1 | | | | |
TheSituation | 30 | 21 | | 2 | | 3 | | | 4 | | | | | | |
Total | 168 | 61 | 43 | 19 | 27 | 13 | | | 4 | | 1 | | | | |
Red Deaths
Name | Total | RPG | AC | SShotgun | SG | FragGren | Nailgun | Flame | Laser | SNailgun | SGdet | Crowbar | World | Dispenser | IC |
TheSituation | 19 | 6 | | 3 | | 7 | 1 | 1 | | | | 1 | | | |
josh | 17 | 6 | 1 | 5 | | 3 | | 1 | | | | | 1 | | |
Fruitcake | 15 | 5 | | 4 | 1 | 1 | 2 | 1 | 1 | | | | | | |
Bundt cake | 15 | 2 | | 1 | | 3 | 2 | 2 | | 1 | 1 | | 1 | 2 | |
Total | 66 | 19 | 1 | 13 | 1 | 14 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | |