| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squawk. | Medic (48)  | 13 | 48 (5) | 5 (2) | 6 |
| Killed | Total | SShotgun | FragGren | RPG | BPipes | Shotgun | YPipes | Laser | World |
|---|---|---|---|---|---|---|---|---|---|
| craig | 10 | 7 | 3 | ||||||
| VoiD | 3 | 2 | 1 | ||||||
| Total | 13 | 9 | 4 |
| Died | Total | SShotgun | FragGren | RPG | BPipes | Shotgun | YPipes | Laser | World |
|---|---|---|---|---|---|---|---|---|---|
| craig | 37 | 11 | 4 | 18 | 2 | 2 | |||
| VoiD | 6 | 1 | 3 | 2 | |||||
| Suicides | 5 | 4 | 1 | ||||||
| Total | 48 | 11 | 9 | 18 | 3 | 2 | 2 | 2 | 1 |
| TeamKilled | Total | SShotgun | FragGren | RPG | BPipes | Shotgun | YPipes | Laser | World |
|---|---|---|---|---|---|---|---|---|---|
| Total |