Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Laser | Mirv | BPipes | Shotgun | Nailgun | World | SGdet |
cooookiem0nster | 39 | | 18 | | 17 | | | 4 | | | | | | | |
beees | 26 | | 15 | | 6 | | | 5 | | | | | | | |
fox | 1 | | | | | | | | | | | | 1 | | |
vtb | | | | | | | | | | | | | | | |
Total | 66 | | 33 | | 23 | | | 9 | | | | | 1 | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Laser | Mirv | BPipes | Shotgun | Nailgun | World | SGdet |
fox | 56 | 11 | 4 | 23 | 2 | 6 | 6 | | 1 | 1 | | 1 | | 1 | |
vtb | 55 | 13 | 5 | 17 | 4 | 7 | 4 | | 3 | 1 | 1 | | | | |
cooookiem0nster | 42 | 13 | 8 | 2 | 4 | 7 | 4 | | | 2 | 1 | | | 1 | |
beees | 41 | 18 | 9 | 3 | 3 | 1 | 6 | | 1 | | | | | | |
Total | 194 | 55 | 26 | 45 | 13 | 21 | 20 | | 5 | 4 | 2 | 1 | | 2 | |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Laser | Mirv | BPipes | Shotgun | Nailgun | World | SGdet |
craig | 62 | 55 | 7 | | | | | | | | | | | | |
hef | 51 | | 3 | 38 | 2 | 3 | | | | 3 | 1 | 1 | | | |
Od!uM | 45 | | 5 | 7 | 8 | 18 | | | 5 | 1 | 1 | | | | |
nil | 23 | | 1 | | 2 | | 20 | | | | | | | | |
Total | 181 | 55 | 16 | 45 | 12 | 21 | 20 | | 5 | 4 | 2 | 1 | | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Laser | Mirv | BPipes | Shotgun | Nailgun | World | SGdet |
hef | 30 | 1 | 6 | 4 | 10 | 5 | | 1 | 1 | | | | | 1 | 1 |
Od!uM | 29 | 2 | 11 | 1 | 6 | 5 | | | | 3 | | | | 1 | |
nil | 29 | | 17 | | 3 | | | 5 | 2 | 1 | | | | | 1 |
craig | 16 | | 7 | | 4 | | | 3 | | 1 | | | 1 | | |
Total | 104 | 3 | 41 | 5 | 23 | 10 | | 9 | 3 | 5 | | | 1 | 2 | 2 |