Blue Kills
Name | Total | AC | SShotgun | SG | FragGren | YPipes | RPG | BPipes | Mirv | EMP | SNailgun | Shotgun | Nailgun | PewPew 1 Bounce | Dispenser | World | PewPew |
ulT | 23 | | 9 | | 13 | | | | | | 1 | | | | | | |
vtb | 14 | | 4 | | 9 | | | | | | 1 | | | | | | |
Bundt cake | 4 | | | | 2 | | | | | | 1 | 1 | | | | | |
foxic | 3 | | | | | | | | | | | 2 | 1 | | | | |
Total | 44 | | 13 | | 24 | | | | | | 3 | 3 | 1 | | | | |
Blue Deaths
Name | Total | AC | SShotgun | SG | FragGren | YPipes | RPG | BPipes | Mirv | EMP | SNailgun | Shotgun | Nailgun | PewPew 1 Bounce | Dispenser | World | PewPew |
foxic | 62 | 15 | 13 | 6 | 1 | 15 | 6 | | 2 | | | | | 1 | 1 | 2 | |
Bundt cake | 55 | 15 | 8 | 11 | 4 | 10 | 5 | 1 | 1 | | | | | | | | |
vtb | 55 | 10 | 10 | 7 | 7 | 3 | 8 | 4 | 1 | 2 | | | 1 | | | 2 | |
ulT | 47 | 16 | 4 | 12 | 7 | 2 | 4 | 1 | | 1 | | | | | | | |
Total | 219 | 56 | 35 | 36 | 19 | 30 | 23 | 6 | 4 | 3 | | | 1 | 1 | 1 | 4 | |
Red Kills
Name | Total | AC | SShotgun | SG | FragGren | YPipes | RPG | BPipes | Mirv | EMP | SNailgun | Shotgun | Nailgun | PewPew 1 Bounce | Dispenser | World | PewPew |
fox | 60 | 56 | | | 4 | | | | | | | | | | | | |
biohaZ. | 53 | | 27 | | 3 | | 23 | | | | | | | | | | |
beees | 51 | | 8 | 36 | 1 | 1 | | | | 3 | | | | 1 | 1 | | |
squeek. | 41 | | | | 2 | 29 | | 6 | 4 | | | | | | | | |
Total | 205 | 56 | 35 | 36 | 10 | 30 | 23 | 6 | 4 | 3 | | | | 1 | 1 | | |
Red Deaths
Name | Total | AC | SShotgun | SG | FragGren | YPipes | RPG | BPipes | Mirv | EMP | SNailgun | Shotgun | Nailgun | PewPew 1 Bounce | Dispenser | World | PewPew |
beees | 28 | 1 | 3 | | 15 | 2 | 1 | 2 | 2 | 1 | | 1 | | | | | |
fox | 19 | | 4 | | 4 | 4 | | 2 | 1 | | 1 | 1 | 1 | | | | 1 |
squeek. | 18 | | 3 | | 11 | 1 | | 1 | | 1 | 1 | | | | | | |
biohaZ. | 10 | | 3 | | 1 | | 4 | | | | 1 | 1 | | | | | |
Total | 75 | 1 | 13 | | 31 | 7 | 5 | 5 | 3 | 2 | 3 | 3 | 1 | | | | 1 |