Blue Kills
| Name | Total | AC | FragGren | SG | RPG | SShotgun | YPipes | BPipes | SNailgun | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | PewPew | World | Crowbar | SGdet | Dispenser |
| [never]] | 22 | | 8 | | | 8 | | | 6 | | | | | | | | | | |
| vtb | 18 | | 11 | | | 7 | | | | | | | | | | | | | |
| Od!uM | 1 | | | | | | | | | | | | | 1 | | | | | |
| fox | | | | | | | | | | | | | | | | | | | |
| Total | 41 | | 19 | | | 15 | | | 6 | | | | | 1 | | | | | |
Blue Deaths
| Name | Total | AC | FragGren | SG | RPG | SShotgun | YPipes | BPipes | SNailgun | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | PewPew | World | Crowbar | SGdet | Dispenser |
| fox | 67 | 14 | 7 | 11 | 11 | 7 | 13 | 3 | | 1 | | | | | | | | | |
| Od!uM | 60 | 13 | 6 | 8 | 13 | 8 | 7 | 2 | | | | 1 | 1 | | | 1 | | | |
| [never]] | 51 | 21 | 3 | 10 | 3 | 2 | 5 | 3 | | 3 | 1 | | | | | | | | |
| vtb | 50 | 20 | 7 | 8 | 5 | 1 | 1 | 1 | | | 1 | 1 | | | 1 | 3 | 1 | | |
| Total | 228 | 68 | 23 | 37 | 32 | 18 | 26 | 9 | | 4 | 2 | 2 | 1 | | 1 | 4 | 1 | | |
Red Kills
| Name | Total | AC | FragGren | SG | RPG | SShotgun | YPipes | BPipes | SNailgun | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | PewPew | World | Crowbar | SGdet | Dispenser |
| foxic | 76 | 68 | 8 | | | | | | | | | | | | | | | | |
| spoon-BSU | 58 | | 8 | | 32 | 14 | | | | 4 | | | | | | | | | |
| squeek. | 47 | | 2 | 37 | | 3 | | | | | 2 | 2 | | | 1 | | | | |
| oreo | 36 | | | | | | 26 | 9 | | | | | 1 | | | | | | |
| Total | 217 | 68 | 18 | 37 | 32 | 17 | 26 | 9 | | 4 | 2 | 2 | 1 | | 1 | | | | |
Red Deaths
| Name | Total | AC | FragGren | SG | RPG | SShotgun | YPipes | BPipes | SNailgun | Laser | EMP | PewPew 1 Bounce | Mirv | Shotgun | PewPew | World | Crowbar | SGdet | Dispenser |
| spoon-BSU | 29 | | 7 | | 12 | 8 | | | | 1 | 1 | | | | | | | | |
| squeek. | 22 | 1 | 11 | | 1 | | 2 | | 3 | | 2 | | | | | | | 1 | 1 |
| foxic | 14 | | 3 | 1 | | 4 | | | 3 | 1 | 1 | | 1 | | | | | | |
| oreo | 9 | 1 | 2 | | 1 | 3 | | | | | 1 | | | 1 | | | | | |
| Total | 74 | 2 | 23 | 1 | 14 | 15 | 2 | | 6 | 2 | 5 | | 1 | 1 | | | | 1 | 1 |