Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (59)  | 59 (9) | 17 (2) | 3 |
Killed | Total | YPipes | SShotgun | SG | FragGren | RPG | Wrench | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SShotgun | SG | FragGren | RPG | Wrench | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|
VoiD | 24 | 21 | 1 | 1 | 1 | |||||
fox | 17 | 10 | 2 | 4 | 1 | |||||
oreo | 16 | 1 | 12 | 1 | 2 | |||||
craig | 2 | 1 | 1 | |||||||
Total | 59 | 21 | 12 | 12 | 5 | 4 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SShotgun | SG | FragGren | RPG | Wrench | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |