Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Terran | Scout (56)  | 56 (15) | 1 (1) | 18 (2) | 1 |
Killed | Total | SG | YPipes | AC | FragGren | BPipes | RPG | SShotgun | Laser | World | Shotgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | SG | YPipes | AC | FragGren | BPipes | RPG | SShotgun | Laser | World | Shotgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
biohadeZ | 18 | 10 | 6 | 1 | 1 | |||||||
nil | 13 | 12 | 1 | |||||||||
biohaZ. | 9 | 5 | 2 | 2 | ||||||||
beees | 8 | 4 | 3 | 1 | ||||||||
oreo | 3 | 3 | ||||||||||
[[[[[[[[[[[[[[[[[ | 3 | 3 | ||||||||||
Suicides | 1 | 1 | ||||||||||
spoooooon | 1 | 1 | ||||||||||
Total | 56 | 12 | 10 | 7 | 7 | 6 | 5 | 4 | 2 | 1 | 1 | 1 |
TeamKilled | Total | SG | YPipes | AC | FragGren | BPipes | RPG | SShotgun | Laser | World | Shotgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |