| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Ivan | Scout (24) / Medic (13)  | 4 | 37 (2) | 2 | 2 (1) |
| Killed | Total | SShotgun | FragGren | SNailgun | Shotgun | AC | RPG | World | Crowbar | SG | YPipes | BPipes | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - ember ] | 3 | 1 | 1 | 1 | ||||||||||
| [ inhouse - craig ] | 1 | 1 | ||||||||||||
| Total | 4 | 1 | 1 | 1 | 1 |
| Died | Total | SShotgun | FragGren | SNailgun | Shotgun | AC | RPG | World | Crowbar | SG | YPipes | BPipes | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - ember ] | 15 | 4 | 2 | 9 | ||||||||||
| [ inhouse - craig ] | 10 | 10 | ||||||||||||
| biohadeZ | 5 | 2 | 1 | 1 | 1 | |||||||||
| hir' | 4 | 1 | 2 | 1 | ||||||||||
| Suicides | 2 | 2 | ||||||||||||
| fox | 1 | 1 | ||||||||||||
| Total | 37 | 4 | 4 | 10 | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | FragGren | SNailgun | Shotgun | AC | RPG | World | Crowbar | SG | YPipes | BPipes | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |