Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (61)  | 1 | 61 (10) | 24 (4) | 3 | 1 |
Killed | Total | Nailgun | YPipes | AC | SG | SShotgun | RPG | FragGren | Wrench | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
tit | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | AC | SG | SShotgun | RPG | FragGren | Wrench | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
biohaZ. | 21 | 17 | 3 | 1 | |||||||
tit | 17 | 9 | 5 | 2 | 1 | ||||||
biohadeZ | 12 | 12 | |||||||||
xplo | 11 | 10 | 1 | ||||||||
Total | 61 | 17 | 12 | 10 | 9 | 5 | 5 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | AC | SG | SShotgun | RPG | FragGren | Wrench | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |